Year: | 2015 |
Length: | 45' |
Location: | Split-Dalmatia Croatia |
Price: | €420,000 Tax Not Paid |
View Details |
Year: | 2007 |
Length: | 12.60m |
Location: | Croatia |
Price: | €25,000 Tax Paid |
View Details |
Year: | 2024 |
Length: | 107.53m |
Location: | Croatia |
View Details |
Year: | 1993 |
Length: | 54' |
Location: | Sibenik-Knin Croatia |
Price: | €150,000 |
View Details |
Year: | 2004 |
Length: | 55.31m |
Location: | Croatia |
Price: | €800,000 |
View Details |
Year: | 1978 |
Length: | 13.41m |
Location: | Croatia |
Price: | £59,500 Tax Paid |
View Details |
Year: | 2011 |
Length: | 32' |
Location: | Croatia |
Price: | €152,000 |
View Details |
Year: | 2008 |
Length: | 34' |
Location: | Dubrovnik-Neretva Croatia |
Price: | €67,000 Tax Not Paid |
View Details |
Year: | 2013 |
Length: | 17.710m |
Location: | Sibenik-Knin Croatia |
Price: | €575,000 Tax Paid |
View Details |
Year: | 2018 |
Length: | 12.34m |
Location: | Croatia |
Price: | €149,000 Tax Not Paid |
View Details |