Year: | 2017 |
Length: | 16.85m |
Location: | Zadar Croatia |
Price: | €1,397,091 |
View Details |
Year: | 2008 |
Length: | 34' |
Location: | Dubrovnik-Neretva Croatia |
Price: | €54,000 Tax Not Paid |
View Details |
Year: | 2013 |
Length: | 30' |
Location: | Croatia |
Price: | €115,000 Inc. Tax |
View Details |
Year: | 2008 |
Length: | 31' |
Location: | Croatia |
Price: | €42,000 Inc. Tax |
View Details |
Year: | 2018 |
Length: | 42' |
Location: | Split-Dalmatia Croatia |
Price: | €450,000 Ex. Tax |
View Details |
Year: | 2020 |
Length: | 110m |
Location: | Croatia |
Price: | €50,000,000 |
View Details |
Year: | 2005 |
Length: | 10.75m |
Location: | Croatia |
Price: | €55,000 Tax Paid |
View Details |
Year: | 2001 |
Length: | 12.340m |
Location: | Dubrovnik-Neretva Croatia |
Price: | €63,000 Tax Paid |
View Details |
Year: | 1956 |
Length: | 32.76m |
Location: | Primorje-Gorski Kotar Croatia |
Price: | €950,000 Tax Paid |
View Details |
Year: | 2013 |
Length: | 163' 2" |
Location: | Croatia |
View Details |